2025-08-24 01:27:34 +02:00
2024-08-05 03:31:07 +02:00
2025-08-24 01:27:34 +02:00
2024-08-10 13:12:05 +02:00
2025-07-23 16:08:54 +02:00
2024-08-08 13:56:36 +02:00
2024-07-27 11:02:26 +02:00
2024-08-10 13:12:05 +02:00
2024-10-02 13:51:15 +02:00
2024-07-27 11:02:26 +02:00
2024-08-10 13:12:05 +02:00
2024-07-27 11:02:26 +02:00
2024-08-10 13:12:05 +02:00
2025-07-17 12:21:59 +02:00
2025-08-20 00:01:35 +02:00
2024-08-05 03:31:07 +02:00
2024-07-27 11:02:26 +02:00
2024-08-27 16:38:24 +02:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

Ruby version

System dependencies

  • muPDF or poppler (PDF rendering libary)
  • vips (Image processing libary)

Configuration

Database creation

rails db:create

Database initialization

rails db:migrate
rails db:seed # (for developing)

How to run the test suite

No tests for now.. ;)

Services (job queues, cache servers, search engines, etc.)

Deployment instructions

Usefull commands

  • install npm package example: bin/importmap pin @tailwindcss/forms
Description
WebApp für den Plottservice
Readme 4.7 MiB
Languages
Ruby 54.4%
HTML 38.1%
JavaScript 3.6%
CSS 2.4%
Dockerfile 1.1%
Other 0.4%